Dividends and Splits
On March 16, 2018, the Company announced that to better align itself with its peers, with effect from the third quarter of 2018, it switched from paying dividends on its common stock on a monthly basis to a quarterly basis.
100% of the 2025 taxable dividend amount is a Section 199A dividend.
Common Stock
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
|---|---|---|---|---|---|---|
| 03/19/2025 | 03/28/2025 | 03/31/2025 | 04/15/2025 | 0.0800 | 0.0473 | 0.0327 |
| 06/20/2025 | 06/27/2025 | 06/30/2025 | 07/15/2025 | 0.0600 | 0.0355 | 0.0245 |
| 09/16/2025 | 09/29/2025 | 09/30/2025 | 10/15/2025 | 0.0400 | 0.0236 | 0.0164 |
| 12/11/2025 | 12/30/2025 | 12/31/2025 | 01/15/2026 | 0.0400 | 0.0236 | 0.0164 |
| 2024Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 03/15/2024 | 03/27/2024 | 03/28/2024 | 04/15/2024 | 0.0700 | 0.0700 | |
| 06/13/2024 | 06/27/2024 | 06/28/2024 | 07/15/2024 | 0.0800 | 0.0800 | |
| 09/16/2024 | 09/27/2024 | 09/30/2024 | 10/15/2024 | 0.0800 | 0.0800 | |
| 12/12/2024 | 12/30/2024 | 12/31/2024 | 01/15/2025 | 0.0800 | 0.0800 | |
| 12/12/2024 | 12/30/2024 | 12/30/2025 | 01/15/2025 | 0.0900 *** | 0.0900 | |
| 2023Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 03/16/2023 | 03/30/2023 | 03/31/2023 | 04/17/2023 | 0.0600 | 0.0600 | |
| 06/14/2023 | 06/29/2023 | 06/30/2023 | 07/17/2023 | 0.0600 | 0.0600 | |
| 09/14/2023 | 09/28/2023 | 09/29/2023 | 10/16/2023 | 0.0700 | 0.0700 | |
| 12/12/2023 | 12/28/2023 | 12/29/2023 | 01/16/2024 | 0.0700 | 0.0673 | |
| 2022Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 03/16/2022 | 03/30/2022 | 03/31/2022 | 04/17/2022 | 0.0600 | 0.0600 | |
| 06/15/2022 | 06/29/2022 | 06/30/2022 | 07/15/2022 | 0.0600 | 0.0600 | |
| 09/15/2022 | 09/29/2022 | 09/30/2022 | 10/17/2022 | 0.0600 | 0.0600 | |
| 12/15/2022 | 12/29/2022 | 12/30/2022 | 01/17/2023 | 0.0600 | 0.0042 | |
| 2021Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 03/15/2021 | 03/30/2021 | 03/31/2021 | 04/15/2021 | 0.0900 | 0.0900 | |
| 06/16/2021 | 06/29/2021 | 06/30/2021 | 07/15/2021 | 0.0900 | 0.0900 | |
| 09/14/2021 | 09/29/2021 | 09/30/2021 | 10/15/2021 | 0.0900 | 0.0900 | |
| 12/15/2021 | 12/30/2021 | 12/31/2021 | 01/18/2022 | 0.0900 | 0.08570 | |
| 2020Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 12/21/2020 | 12/19/2020 | 12/31/2020 | 01/15/2021 | 0.0400 | 0.0400 | |
| 12/18/2020 | 12/30/2020 | 12/31/2020 | 01/15/2021 | 0.0900 | 0.0900 | |
| 09/17/2020 | 09/29/2020 | 09/30/2020 | 10/15/2020 | 0.0850 | 0.0850 | |
| 06/17/2020 | 06/29/2020 | 06/30/2020 | 07/15/2020 | 0.0750 | 0.0750 | |
| 03/12/2020 | 03/30/2020 | 03/31/2020 | 04/15/2020 | 0.0750 | 0.0750 | |
| 2019Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 12/04/2019 | 12/30/2019 | 12/31/2019 | 01/15/2020 | 0.0750 | 0.074 | 0.001 |
| 09/17/2019 | 09/27/2019 | 09/30/2019 | 10/15/2019 | 0.0750 | 0.074 | 0.001 |
| 06/10/2019 | 06/27/2019 | 07/28/2019 | 07/15/2019 | 0.0750 | 0.074 | 0.001 |
| 03/18/2019 | 03/28/2019 | 03/29/2019 | 04/15/2019 | 0.0700 | 0.069 | 0.001 |
| 2018Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 12/07/2018 | 12/28/2018 | 12/31/2018 | 01/15/2019 | 0.0600 ** | 0.0384 | 0.0216 |
| 09/10/2018 | 09/27/2018 | 09/28/2018 | 10/15/2018 | 0.0600 ** | 0.0384 | 0.0216 |
| 03/16/2018 | 06/14/2018 | 06/15/2018 | 06/29/2018 | 0.0200 ** | 0.0128 | 0.0072 |
| 03/16/2018 | 05/14/2018 | 05/15/2018 | 05/30/2018 | 0.0200 ** | 0.0128 | 0.0072 |
| 03/16/2018 | 04/13/2018 | 04/16/2018 | 04/27/2018 | 0.0200 ** | 0.0128 | 0.0072 |
| 01/05/2018 | 03/14/2018 | 03/15/2018 | 03/29/2018 | 0.0330 ** | 0.0210 | 0.0120 |
| 01/05/2018 | 02/14/2018 | 02/15/2018 | 02/27/2018 | 0.0330 ** | 0.0210 | 0.0120 |
| 01/05/2018 | 01/15/2018 | 01/16/2018 | 01/30/2018 | 0.0330 ** | 0.0210 | 0.0120 |
| 2017Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 09/15/2017 | 12/14/2017 | 12/15/2017 | 12/28/2017 | 0.0500 | ||
| 09/15/2017 | 11/14/2017 | 11/15/2017 | 11/29/2017 | 0.0500 | ||
| 09/15/2017 | 10/13/2017 | 10/16/2017 | 10/30/2017 | 0.0500 | ||
| 06/14/2017 | 09/14/2017 | 09/15/2017 | 09/28/2017 | 0.0500 | ||
| 06/14/2017 | 08/11/2017 | 08/15/2017 | 08/30/2017 | 0.0500 | ||
| 06/14/2017 | 07/13/2017 | 07/17/2017 | 07/28/2017 | 0.0500 | ||
| 03/16/2017 | 06/13/2017 | 06/15/2017 | 06/29/2017 | 0.0500 | ||
| 03/16/2017 | 05/11/2017 | 05/15/2017 | 05/30/2017 | 0.0500 | ||
| 03/16/2017 | 04/12/2017 | 04/17/2017 | 04/27/2017 | 0.0500 | ||
| 2016Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 12/27/2016 | 03/13/2017 | 03/15/2017 | 03/30/2017 | 0.0500 | ||
| 12/27/2016 | 02/13/2017 | 02/15/2017 | 02/27/2017 | 0.0500 | ||
| 12/27/2016 | 01/12/2017 | 01/17/2017 | 01/30/2017 | 0.0500 | ||
| 11/09/2016 | 11/17/2016 | 11/21/2016 | 12/27/2016 | 1.3275 ** | ||
| 09/16/2016 | 12/13/2016 | 12/15/2016 | 12/29/2016 | 0.0600 | ||
| 09/16/2016 | 11/10/2016 | 11/15/2016 | 11/29/2016 | 0.0600 | ||
| 09/16/2016 | 10/13/2016 | 10/17/2016 | 10/28/2016 | 0.0600 | ||
| 06/15/2016 | 09/13/2016 | 09/15/2016 | 09/29/2016 | 0.0600 | ||
| 06/15/2016 | 08/11/2016 | 08/15/2016 | 08/30/2016 | 0.0600 | ||
| 06/15/2016 | 07/13/2016 | 07/15/2016 | 07/28/2016 | 0.0600 | ||
| 03/16/2016 | 06/13/2016 | 06/15/2016 | 06/29/2016 | 0.0600 | ||
| 03/16/2016 | 05/12/2016 | 05/16/2016 | 05/27/2016 | 0.0600 | ||
| 03/16/2016 | 04/13/2016 | 04/15/2016 | 04/28/2016 | 0.0600 | ||
| 2015Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 12/15/2015 | 03/11/2016 | 03/15/2016 | 03/30/2016 | 0.0600 | ||
| 12/15/2015 | 02/11/2016 | 02/16/2016 | 02/26/2016 | 0.0600 | ||
| 12/15/2015 | 01/13/2016 | 01/15/2016 | 01/28/2016 | 0.0600 | ||
| 09/15/2015 | 12/11/2015 | 12/15/2015 | 12/30/2015 | 0.1000 | ||
| 09/15/2015 | 11/12/2015 | 11/16/2015 | 11/27/2015 | 0.1000 | ||
| 09/15/2015 | 10/13/2015 | 10/15/2015 | 10/29/2015 | 0.1000 | ||
| 06/15/2015 | 09/11/2015 | 09/15/2015 | 09/29/2015 | 0.1000 | ||
| 06/15/2015 | 08/12/2015 | 08/14/2015 | 08/28/2015 | 0.1000 | ||
| 06/15/2015 | 07/13/2015 | 07/15/2015 | 07/30/2015 | 0.1000 | ||
| 03/17/2015 | 06/11/2015 | 06/15/2015 | 06/29/2015 | 0.1250 | ||
| 03/17/2015 | 05/13/2015 | 05/15/2015 | 05/28/2015 | 0.1250 | ||
| 03/17/2015 | 04/13/2015 | 04/15/2015 | 04/29/2015 | 0.1250 | ||
Preferred Stock
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
|---|---|---|---|---|---|---|
| 03/19/2025 | 03/31/2025 | 04/01/2025 | 04/15/2025 | 0.4921875 | ||
| 06/20/2025 | 06/30/2025 | 07/01/2025 | 07/15/2025 | 0.4921875 | ||
| 09/16/2025 | 09/30/2025 | 10/01/2025 | 10/15/2025 | 0.4921875 | ||
| 12/11/2025 | 12/31/2025 | 01/02/2026 | 01/15/2026 | 0.4921875 |
| 2024Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 03/15/2024 | 03/28/2024 | 04/01/2024 | 04/15/2024 | 0.4921875 | 0.4921875 | |
| 06/13/2024 | 06/28/2024 | 07/01/2024 | 07/15/2024 | 0.4921875 | 0.4921875 | |
| 09/16/2024 | 09/27/2024 | 10/01/2024 | 10/15/2024 | 0.4921875 | 0.4921875 | |
| 12/12/2024 | 12/31/2024 | 01/02/2025 | 01/15/2025 | 0.4921875 | 0.4921875 | |
| 2023Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 03/16/2023 | 03/31/2023 | 04/03/2023 | 04/17/2023 | 0.4921875 | 0.4921875 | |
| 06/14/2023 | 06/30/2023 | 07/03/2023 | 07/17/2023 | 0.4921875 | 0.4921875 | |
| 09/14/2023 | 09/29/2023 | 10/02/2023 | 10/16/2023 | 0.4921875 | 0.4921875 | |
| 12/12/2023 | 12/29/2023 | 01/02/2024 | 01/16/2024 | 0.4921875 | 0.4921875 | |
| 2022Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 03/16/2022 | 03/31/2022 | 04/03/2022 | 04/17/2022 | 0.0600 | 0.4921875 | |
| 06/15/2022 | 06/30/2022 | 07/01/2022 | 07/15/2022 | 0.4921875 | 0.4921875 | |
| 09/15/2022 | 10/02/2022 | 09/30/2022 | 10/17/2022 | 0.4921875 | 0.4921875 | |
| 12/15/2023 | 01/02/2023 | 01/03/2023 | 01/17/2023 | 0.4921875 | 0.4921875 | |
| 2021Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 06/16/2021 | 06/30/2021 | 07/01/2021 | 07/15/2021 | .3828125 | .3828125 | |
| 09/14/2021 | 09/30/2021 | 10/01/2021 | 10/15/2021 | .4921875 | .4921875 | |
| 12/15/2021 | 12/31/2021 | 01/03/2022 | 01/18/2022 | .4921875 | .4921875 | |
| 2018Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 01/15/2019 | 02/14/2019 | 02/14/2019 | 0.1171 ** | 0.1171 | 0.0000 | |
| 12/07/2018 | 01/14/2019 | 01/15/2019 | 01/28/2019 | 0.2066 ** | 0.2066 | 0.0000 |
| 09/10/2018 | 12/14/2018 | 12/17/2018 | 12/27/2018 | 0.1823 ** | 0.1823 | 0.0000 |
| 09/10/2018 | 11/14/2018 | 11/15/2018 | 11/27/2018 | 0.1823 ** | 0.1823 | 0.0000 |
| 09/10/2018 | 10/12/2018 | 10/15/2018 | 10/26/2018 | 0.1823 ** | 0.1823 | 0.0000 |
| 07/03/2018 | 09/14/2018 | 09/17/2018 | 09/27/2018 | 0.1823 ** | 0.1823 | 0.0000 |
| 07/03/2018 | 08/14/2018 | 08/15/2018 | 08/27/2018 | 0.1823 ** | 0.1823 | 0.0000 |
| 07/03/2018 | 07/13/2018 | 07/16/2018 | 07/27/2018 | 0.1823 ** | 0.1823 | 0.0000 |
| 03/16/2018 | 06/14/2018 | 06/15/2018 | 06/27/2018 | 0.1823 ** | 0.1823 | 0.0000 |
| 03/16/2018 | 05/14/2018 | 05/15/2018 | 05/29/2018 | 0.1823 ** | 0.1823 | 0.0000 |
| 03/16/2018 | 04/13/2018 | 04/16/2018 | 04/27/2018 | 0.1823 ** | 0.1823 | 0.0000 |
| 01/05/2018 | 03/14/2018 | 03/15/2018 | 03/27/2018 | 0.1823 ** | 0.1823 | 0.0000 |
| 01/05/2018 | 02/14/2018 | 02/15/2018 | 02/27/2018 | 0.1823 ** | 0.1823 | 0.0000 |
| 01/05/2018 | 01/15/2018 | 01/16/2018 | 01/26/2018 | 0.1823 ** | 0.1823 | 0.0000 |
| 2017Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 09/15/2017 | 12/14/2017 | 12/15/2017 | 12/27/2017 | 0.1823 | ||
| 09/15/2017 | 11/14/2017 | 11/15/2017 | 11/27/2017 | 0.1823 | ||
| 09/15/2017 | 10/13/2017 | 10/16/2017 | 10/27/2017 | 0.1823 | ||
| 06/14/2017 | 09/14/2017 | 09/15/2017 | 09/27/2017 | 0.1823 | ||
| 06/14/2017 | 08/11/2017 | 08/15/2017 | 08/28/2017 | 0.1823 | ||
| 06/14/2017 | 07/13/2017 | 07/17/2017 | 07/27/2017 | 0.1823 | ||
| 03/16/2017 | 06/13/2017 | 06/15/2017 | 06/27/2017 | 0.1823 | ||
| 03/16/2017 | 05/11/2017 | 05/15/2017 | 05/30/2017 | 0.1823 | ||
| 03/16/2017 | 04/12/2017 | 04/17/2017 | 04/27/2017 | 0.1823 | ||
| 2016Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 12/27/2016 | 03/13/2017 | 03/15/2017 | 03/27/2017 | 0.1823 | ||
| 12/27/2016 | 02/13/2017 | 02/15/2017 | 02/27/2017 | 0.1823 | ||
| 12/27/2016 | 01/12/2017 | 01/17/2017 | 01/27/2017 | 0.1823 | ||
| 09/16/2016 | 12/13/2016 | 12/15/2016 | 12/29/2016 | 0.1823 | ||
| 09/16/2016 | 11/10/2016 | 11/15/2016 | 11/29/2016 | 0.1823 | ||
| 09/16/2016 | 09/16/2016 | 10/17/2016 | 10/28/2016 | 0.1823 | ||
| 06/15/2016 | 09/13/2016 | 09/15/2016 | 09/27/2016 | 0.1823 | ||
| 06/15/2016 | 08/11/2016 | 08/15/2016 | 08/29/2016 | 0.1823 | ||
| 06/15/2016 | 07/13/2016 | 07/15/2016 | 07/27/2016 | 0.1823 | ||
| 03/16/2016 | 06/13/2016 | 06/15/2016 | 06/27/2016 | 0.1823 | ||
| 03/16/2016 | 05/12/2016 | 05/16/2016 | 05/27/2016 | 0.1823 | ||
| 03/16/2016 | 04/13/2016 | 04/15/2016 | 04/27/2016 | 0.1823 | ||
| 2015Condense -Expand + | ||||||
|---|---|---|---|---|---|---|
| Declared | Ex-Dividend* | Record | Payable | Amount | Taxable Dividend | Return of Capital |
| 12/15/2015 | 03/11/2016 | 03/15/2016 | 03/28/2016 | 0.1823 | ||
| 12/15/2015 | 02/11/2016 | 02/16/2016 | 02/26/2016 | 0.1823 | ||
| 12/15/2015 | 01/13/2016 | 01/15/2016 | 01/27/2016 | 0.1823 | ||
| 09/15/2015 | 12/11/2015 | 12/15/2015 | 12/28/2015 | 0.1823 | ||
| 09/15/2015 | 11/12/2015 | 11/16/2015 | 11/27/2015 | 0.1823 | ||
| 09/15/2015 | 10/13/2015 | 10/15/2015 | 10/27/2015 | 0.1823 | ||
| 06/15/2015 | 09/11/2015 | 09/15/2015 | 09/28/2015 | 0.1823 | ||
| 06/15/2015 | 08/12/2015 | 08/14/2015 | 08/27/2015 | 0.1823 | ||
| 06/15/2015 | 07/13/2015 | 07/15/2015 | 07/27/2015 | 0.1823 | ||
| 03/17/2015 | 06/11/2015 | 06/15/2015 | 06/29/2015 | 0.1823 | ||
* Ex-Dividend Date as determined by the New York Stock Exchange.
** One time deficiency dividend, subject to stockholder election to receive entirely in stock or in cash. If the cash alternative is oversubscribed, each stockholder electing the cash alternative will receive a pro-rata amount of cash and stock with such cash component being no less than $0.2655 per share.
***One-time special cash dividend due to real estate investment trust tax considerations.