<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 6, 2026 at 7:06 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.lumentfinancetrust.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lument Finance Trust</title>
		<link><![CDATA[https://www.lumentfinancetrust.com]]></link>
		<description><![CDATA[Lument Finance Trust]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 20:32:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.lumentfinancetrust.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/dividends/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/dividends/]]></link>
			<title>Dividends and Splits</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 20:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2026/06/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-13/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2026/06/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-13/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 20:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2026/05/lument-finance-trust-reports-first-quarter-2026-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2026/05/lument-finance-trust-reports-first-quarter-2026-results/]]></link>
			<title>Lument Finance Trust Reports First Quarter 2026 Results</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2026/03/lument-finance-trust-reports-2025-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2026/03/lument-finance-trust-reports-2025-results/]]></link>
			<title>Lument Finance Trust Reports 2025 Results</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/11/lument-finance-trust-reports-third-quarter-2025-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/11/lument-finance-trust-reports-third-quarter-2025-results/]]></link>
			<title>Lument Finance Trust Reports Third Quarter 2025 Results</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/08/lument-finance-trust-reports-second-quarter-2025-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/08/lument-finance-trust-reports-second-quarter-2025-results/]]></link>
			<title>Lument Finance Trust Reports Second Quarter 2025 Results</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/05/lument-finance-trust-reports-first-quarter-2025-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/05/lument-finance-trust-reports-first-quarter-2025-results/]]></link>
			<title>Lument Finance Trust Reports First Quarter 2025 Results</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/03/lument-finance-trust-reports-2024-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/03/lument-finance-trust-reports-2024-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></link>
			<title>Lument Finance Trust Reports 2024 Results and Declares Quarterly Dividends for Its Common and Preferred Stock</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/]]></link>
			<title>Lument Finance Trust</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 12:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/08/hunt-companies-finance-trust-reports-second-quarter-2018-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/08/hunt-companies-finance-trust-reports-second-quarter-2018-financial-results/]]></link>
			<title>Hunt Companies Finance Trust Reports Second Quarter 2018 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 18:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/05/five-oaks-investment-corp-reports-first-quarter-2018-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/05/five-oaks-investment-corp-reports-first-quarter-2018-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports First Quarter 2018 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 18:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/04/five-oaks-investment-corp-commences-transition-in-strategy-with-acquisition-of-a-commercial-real-estate-loan-portfolio-and-originator/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/04/five-oaks-investment-corp-commences-transition-in-strategy-with-acquisition-of-a-commercial-real-estate-loan-portfolio-and-originator/]]></link>
			<title>Five Oaks Investment Corp. Commences Transition in Strategy with Acquisition of a Commercial Real Estate Loan Portfolio and Originator</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 18:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2017-financial-results-announces-changes-to-common-stock-dividend-payment-frequency-for-the-third-quarter-of-2018-onwards-and-announces/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2017-financial-results-announces-changes-to-common-stock-dividend-payment-frequency-for-the-third-quarter-of-2018-onwards-and-announces/]]></link>
			<title>Five Oaks Investment Corp. Reports Fourth Quarter and Full Year 2017 Financial Results, Announces Changes to Common Stock Dividend Payment Frequency For The Third Quarter of 2018 Onwards And Announces Second Quarter 2018 Common And Preferred Stock Dividends</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 18:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/01/five-oaks-investment-corp-announces-new-strategic-direction-and-entry-into-new-external-management-agreement-with-affiliate-of-hunt-companies-inc/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/01/five-oaks-investment-corp-announces-new-strategic-direction-and-entry-into-new-external-management-agreement-with-affiliate-of-hunt-companies-inc/]]></link>
			<title>Five Oaks Investment Corp. Announces New Strategic Direction and Entry Into New External Management Agreement with Affiliate of Hunt Companies, Inc.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 18:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/01/five-oaks-investment-corp-announces-first-quarter-2018-common-stock-dividend-rate-of-0-0333-per-share-for-january-february-and-march-2018-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/01/five-oaks-investment-corp-announces-first-quarter-2018-common-stock-dividend-rate-of-0-0333-per-share-for-january-february-and-march-2018-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces First Quarter 2018 Common Stock Dividend Rate of $0.0333 Per Share for January, February and March 2018 and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 18:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/11/five-oaks-investment-corp-reports-third-quarter-2017-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/11/five-oaks-investment-corp-reports-third-quarter-2017-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Third Quarter 2017 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/09/five-oaks-investment-corp-announces-fourth-quarter-2017-common-stock-dividend-rate-of-0-05-per-share-for-october-november-and-december-2017-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/09/five-oaks-investment-corp-announces-fourth-quarter-2017-common-stock-dividend-rate-of-0-05-per-share-for-october-november-and-december-2017-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces Fourth Quarter 2017 Common Stock Dividend Rate of $0.05 Per Share for October, November and December 2017 and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/08/five-oaks-investment-corp-reports-second-quarter-2017-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/08/five-oaks-investment-corp-reports-second-quarter-2017-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Second Quarter 2017 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/06/five-oaks-investment-corp-announces-public-offering-of-additional-shares-of-common-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/06/five-oaks-investment-corp-announces-public-offering-of-additional-shares-of-common-stock/]]></link>
			<title>Five Oaks Investment Corp. Announces Public Offering of Additional Shares of Common Stock</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/06/five-oaks-investment-corp-announces-pricing-of-additional-shares-of-common-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/06/five-oaks-investment-corp-announces-pricing-of-additional-shares-of-common-stock/]]></link>
			<title>Five Oaks Investment Corp. Announces Pricing of Additional Shares of Common Stock</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/05/five-oaks-investment-corp-reports-first-quarter-2017-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/05/five-oaks-investment-corp-reports-first-quarter-2017-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports First Quarter 2017 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2016-financial-results-and-announces-second-quarter-2017-common-and-preferred-stock-dividends/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2016-financial-results-and-announces-second-quarter-2017-common-and-preferred-stock-dividends/]]></link>
			<title>Five Oaks Investment Corp. Reports Fourth Quarter and Full Year 2016 Financial Results And Announces Second Quarter 2017 Common and Preferred Stock Dividends</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/12/five-oaks-investment-corp-announces-results-of-election-process-for-deficiency-dividend-and-first-quarter-2017-common-stock-dividend-for-january-february-and-march-2017-together-with-preferred-stoc/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/12/five-oaks-investment-corp-announces-results-of-election-process-for-deficiency-dividend-and-first-quarter-2017-common-stock-dividend-for-january-february-and-march-2017-together-with-preferred-stoc/]]></link>
			<title>Five Oaks Investment Corp. Announces Results of Election Process for Deficiency Dividend, and First Quarter 2017 Common Stock Dividend for January, February and March 2017 together with Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/11/five-oaks-investment-corp-reports-third-quarter-2016-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/11/five-oaks-investment-corp-reports-third-quarter-2016-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Third Quarter 2016 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/09/five-oaks-investment-corp-announces-fourth-quarter-2016-common-stock-dividend-rate-of-0-06-per-share-for-october-november-and-december-2016-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/09/five-oaks-investment-corp-announces-fourth-quarter-2016-common-stock-dividend-rate-of-0-06-per-share-for-october-november-and-december-2016-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces Fourth Quarter 2016 Common Stock Dividend Rate of $0.06 Per Share for October, November and December 2016 and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/08/five-oaks-investment-corp-reports-second-quarter-2016-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/08/five-oaks-investment-corp-reports-second-quarter-2016-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Second Quarter 2016 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/06/five-oaks-investment-corp-announces-third-quarter-2016-common-stock-dividend-rate-of-0-06-per-share-for-july-august-and-september-2016-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/06/five-oaks-investment-corp-announces-third-quarter-2016-common-stock-dividend-rate-of-0-06-per-share-for-july-august-and-september-2016-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces Third Quarter 2016 Common Stock Dividend Rate of $0.06 Per Share for July, August and September 2016 and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/05/five-oaks-investment-corp-reports-first-quarter-2016-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/05/five-oaks-investment-corp-reports-first-quarter-2016-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports First Quarter 2016 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2015-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2015-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Fourth Quarter and Full Year 2015 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/03/five-oaks-investment-corp-announces-second-quarter-2016-common-stock-dividend-rate-of-0-06-per-share-for-april-may-and-june-2016-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/03/five-oaks-investment-corp-announces-second-quarter-2016-common-stock-dividend-rate-of-0-06-per-share-for-april-may-and-june-2016-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces Second Quarter 2016 Common Stock Dividend Rate of $0.06 Per Share for April, May and June 2016 and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/12/five-oaks-investment-corp-announcements/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/12/five-oaks-investment-corp-announcements/]]></link>
			<title>Five Oaks Investment Corp. Announcements</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/11/five-oaks-investment-corp-third-quarter-2015-financial-results-scheduled-to-be-reported-on-monday-november-9-2015/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/11/five-oaks-investment-corp-third-quarter-2015-financial-results-scheduled-to-be-reported-on-monday-november-9-2015/]]></link>
			<title>Five Oaks Investment Corp. Third Quarter 2015 Financial Results Scheduled to be Reported on Monday, November 9, 2015</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/11/five-oaks-investment-corp-reports-third-quarter-2015-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/11/five-oaks-investment-corp-reports-third-quarter-2015-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Third Quarter 2015 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/09/five-oaks-investment-corp-announces-fourth-quarter-2015-monthly-common-stock-dividend-rate-of-0-10-per-share-for-october-november-and-december-2015-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/09/five-oaks-investment-corp-announces-fourth-quarter-2015-monthly-common-stock-dividend-rate-of-0-10-per-share-for-october-november-and-december-2015-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces Fourth Quarter 2015 Monthly Common Stock Dividend Rate of $0.10 Per Share for October, November and December 2015, and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/08/five-oaks-investment-corp-reports-second-quarter-2015-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/08/five-oaks-investment-corp-reports-second-quarter-2015-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Second Quarter 2015 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/06/five-oaks-investment-corp-announces-third-quarter-2015-monthly-common-stock-dividend-rate-of-0-10-per-share-for-july-august-and-september-2015-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/06/five-oaks-investment-corp-announces-third-quarter-2015-monthly-common-stock-dividend-rate-of-0-10-per-share-for-july-august-and-september-2015-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces Third Quarter 2015 Monthly Common Stock Dividend Rate of $0.10 Per Share for July, August, and September 2015, and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/05/five-oaks-investment-corp-reports-first-quarter-2015-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/05/five-oaks-investment-corp-reports-first-quarter-2015-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports First Quarter 2015 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/05/five-oaks-investment-corp-announces-dividend-reinvestment-and-direct-stock-purchase-plan/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/05/five-oaks-investment-corp-announces-dividend-reinvestment-and-direct-stock-purchase-plan/]]></link>
			<title>Five Oaks Investment Corp. Announces Dividend Reinvestment and Direct Stock Purchase Plan</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/11/five-oaks-investment-corp-reports-third-quarter-2014-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/11/five-oaks-investment-corp-reports-third-quarter-2014-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Third Quarter 2014 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/10/five-oaks-investment-corp-announces-inaugural-participation-in-prime-residential-mortgage-securitization/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/10/five-oaks-investment-corp-announces-inaugural-participation-in-prime-residential-mortgage-securitization/]]></link>
			<title>Five Oaks Investment Corp. Announces Inaugural Participation in Prime Residential Mortgage Securitization</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/09/five-oaks-investment-corp-to-present-at-the-jmp-financial-services-and-real-estate-conference/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/09/five-oaks-investment-corp-to-present-at-the-jmp-financial-services-and-real-estate-conference/]]></link>
			<title>Five Oaks Investment Corp. to Present at the JMP Financial Services and Real Estate Conference</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/09/five-oaks-investment-corp-to-present-at-the-barclays-global-financial-services-conference/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/09/five-oaks-investment-corp-to-present-at-the-barclays-global-financial-services-conference/]]></link>
			<title>Five Oaks Investment Corp. to Present at the Barclays Global Financial Services Conference</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/09/five-oaks-investment-corp-announces-fourth-quarter-2014-monthly-common-stock-dividend-rate-of-0-125-per-share-for-october-november-and-december-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/09/five-oaks-investment-corp-announces-fourth-quarter-2014-monthly-common-stock-dividend-rate-of-0-125-per-share-for-october-november-and-december-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces Fourth Quarter 2014 Monthly Common Stock Dividend Rate of $0.125 Per Share for October, November and December, and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/08/five-oaks-investment-corp-reports-second-quarter-2014-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/08/five-oaks-investment-corp-reports-second-quarter-2014-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Second Quarter 2014 Financial Results</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/07/american-bankers-associations-community-bank-mortgage-llc-and-five-oaks-investment-corp-announce-jumbo-mortgage-agreement/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/07/american-bankers-associations-community-bank-mortgage-llc-and-five-oaks-investment-corp-announce-jumbo-mortgage-agreement/]]></link>
			<title>American Bankers Association&#8217;s Community Bank Mortgage LLC and Five Oaks Investment Corp. Announce Jumbo Mortgage Agreement</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/06/five-oaks-investment-corp-announces-public-offering-of-additional-shares-of-common-stock-2/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/06/five-oaks-investment-corp-announces-public-offering-of-additional-shares-of-common-stock-2/]]></link>
			<title>Five Oaks Investment Corp. Announces Public Offering of Additional Shares of Common Stock</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/06/five-oaks-investment-corp-announces-pricing-of-additional-shares-of-common-stock-2/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/06/five-oaks-investment-corp-announces-pricing-of-additional-shares-of-common-stock-2/]]></link>
			<title>Five Oaks Investment Corp. Announces Pricing of Additional Shares of Common Stock</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/events/2018/05/five-oaks-investment-corp-announces-name-change-and-schedules-investor-call-for-may-17-2018/]]></guid>
