<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 1, 2026 at 6:01 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.lumentfinancetrust.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lument Finance Trust</title>
		<link><![CDATA[https://www.lumentfinancetrust.com]]></link>
		<description><![CDATA[Lument Finance Trust]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 20:13:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.lumentfinancetrust.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2026/05/lument-finance-trust-reports-first-quarter-2026-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2026/05/lument-finance-trust-reports-first-quarter-2026-results/]]></link>
			<title>Lument Finance Trust Reports First Quarter 2026 Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 20:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/11/lument-finance-trust-reports-third-quarter-2025-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/11/lument-finance-trust-reports-third-quarter-2025-results/]]></link>
			<title>Lument Finance Trust Reports Third Quarter 2025 Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 20:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/08/lument-finance-trust-reports-second-quarter-2025-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/08/lument-finance-trust-reports-second-quarter-2025-results/]]></link>
			<title>Lument Finance Trust Reports Second Quarter 2025 Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 20:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2026/03/lument-finance-trust-reports-2025-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2026/03/lument-finance-trust-reports-2025-results/]]></link>
			<title>Lument Finance Trust Reports 2025 Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 20:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/03/lument-finance-trust-reports-2024-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/03/lument-finance-trust-reports-2024-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></link>
			<title>Lument Finance Trust Reports 2024 Results and Declares Quarterly Dividends for Its Common and Preferred Stock</title>
			<pubDate><![CDATA[Wed, 27 May 2026 20:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/11/lument-finance-trust-reports-third-quarter-2024-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/11/lument-finance-trust-reports-third-quarter-2024-results/]]></link>
			<title>Lument Finance Trust Reports Third Quarter 2024 Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/08/lument-finance-trust-reports-second-quarter-2024-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/08/lument-finance-trust-reports-second-quarter-2024-results/]]></link>
			<title>Lument Finance Trust Reports Second Quarter 2024 Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/05/lument-finance-trust-reports-first-quarter-2024-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/05/lument-finance-trust-reports-first-quarter-2024-results/]]></link>
			<title>Lument Finance Trust Reports First Quarter 2024 Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/03/lument-finance-trust-reports-2023-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/03/lument-finance-trust-reports-2023-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></link>
			<title>Lument Finance Trust Reports 2023 Results and Declares Quarterly Dividends for Its Common and Preferred Stock</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2023/08/lument-finance-trust-reports-second-quarter-results-3/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2023/08/lument-finance-trust-reports-second-quarter-results-3/]]></link>
			<title>Lument Finance Trust Reports Second Quarter Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/11/lument-finance-trust-reports-third-quarter-results-2/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/11/lument-finance-trust-reports-third-quarter-results-2/]]></link>
			<title>Lument Finance Trust Reports Third Quarter Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/08/lument-finance-trust-reports-second-quarter-results-2/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/08/lument-finance-trust-reports-second-quarter-results-2/]]></link>
			<title>Lument Finance Trust Reports Second Quarter Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:51:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/05/lument-finance-trust-reports-first-quarter-results-2/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/05/lument-finance-trust-reports-first-quarter-results-2/]]></link>
			<title>Lument Finance Trust Reports First Quarter Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/03/lument-finance-trust-reports-2021-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/03/lument-finance-trust-reports-2021-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></link>
			<title>Lument Finance Trust Reports 2021 Results and Declares Quarterly Dividends For Its Common And Preferred Stock</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/08/lument-finance-trust-reports-second-quarter-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/08/lument-finance-trust-reports-second-quarter-results/]]></link>
			<title>Lument Finance Trust Reports Second Quarter Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/05/lument-finance-trust-reports-first-quarter-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/05/lument-finance-trust-reports-first-quarter-results/]]></link>
			<title>Lument Finance Trust Reports First Quarter Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/12/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-12/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/12/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-12/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2020/08/hunt-companies-finance-trust-reports-second-quarter-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2020/08/hunt-companies-finance-trust-reports-second-quarter-results/]]></link>
			<title>Hunt Companies Finance Trust Reports Second Quarter Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/09/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-11/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/09/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-11/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/11/hunt-companies-finance-trust-reports-third-quarter-2018-financial-results-2/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/11/hunt-companies-finance-trust-reports-third-quarter-2018-financial-results-2/]]></link>
			<title>Hunt Companies Finance Trust Reports Third Quarter 2018 Financial Results</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2017-financial-results-announces-changes-to-common-stock-dividend-payment-frequency-for-the-third-quarter-of-2018-onwards-and-announces/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2017-financial-results-announces-changes-to-common-stock-dividend-payment-frequency-for-the-third-quarter-of-2018-onwards-and-announces/]]></link>
			<title>Five Oaks Investment Corp. Reports Fourth Quarter and Full Year 2017 Financial Results, Announces Changes to Common Stock Dividend Payment Frequency For The Third Quarter of 2018 Onwards And Announces Second Quarter 2018 Common And Preferred Stock Dividends</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/01/five-oaks-investment-corp-announces-new-strategic-direction-and-entry-into-new-external-management-agreement-with-affiliate-of-hunt-companies-inc/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/01/five-oaks-investment-corp-announces-new-strategic-direction-and-entry-into-new-external-management-agreement-with-affiliate-of-hunt-companies-inc/]]></link>
			<title>Five Oaks Investment Corp. Announces New Strategic Direction and Entry Into New External Management Agreement with Affiliate of Hunt Companies, Inc.</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/]]></link>
			<title>Lument Finance Trust</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 12:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/06/five-oaks-investment-corp-announces-third-quarter-2016-common-stock-dividend-rate-of-0-06-per-share-for-july-august-and-september-2016-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/06/five-oaks-investment-corp-announces-third-quarter-2016-common-stock-dividend-rate-of-0-06-per-share-for-july-august-and-september-2016-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces Third Quarter 2016 Common Stock Dividend Rate of $0.06 Per Share for July, August and September 2016 and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/08/five-oaks-investment-corp-reports-second-quarter-2016-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/08/five-oaks-investment-corp-reports-second-quarter-2016-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Second Quarter 2016 Financial Results</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/09/five-oaks-investment-corp-announces-fourth-quarter-2016-common-stock-dividend-rate-of-0-06-per-share-for-october-november-and-december-2016-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/09/five-oaks-investment-corp-announces-fourth-quarter-2016-common-stock-dividend-rate-of-0-06-per-share-for-october-november-and-december-2016-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces Fourth Quarter 2016 Common Stock Dividend Rate of $0.06 Per Share for October, November and December 2016 and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/11/five-oaks-investment-corp-reports-third-quarter-2016-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/11/five-oaks-investment-corp-reports-third-quarter-2016-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Third Quarter 2016 Financial Results</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/05/five-oaks-investment-corp-reports-first-quarter-2016-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/05/five-oaks-investment-corp-reports-first-quarter-2016-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports First Quarter 2016 Financial Results</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2015-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2016/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2015-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Fourth Quarter and Full Year 2015 Financial Results</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 21:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2016-financial-results-and-announces-second-quarter-2017-common-and-preferred-stock-dividends/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2016-financial-results-and-announces-second-quarter-2017-common-and-preferred-stock-dividends/]]></link>
			<title>Five Oaks Investment Corp. Reports Fourth Quarter and Full Year 2016 Financial Results And Announces Second Quarter 2017 Common and Preferred Stock Dividends</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/12/five-oaks-investment-corp-announcements/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/12/five-oaks-investment-corp-announcements/]]></link>
			<title>Five Oaks Investment Corp. Announcements</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/11/five-oaks-investment-corp-third-quarter-2015-financial-results-scheduled-to-be-reported-on-monday-november-9-2015/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/11/five-oaks-investment-corp-third-quarter-2015-financial-results-scheduled-to-be-reported-on-monday-november-9-2015/]]></link>
			<title>Five Oaks Investment Corp. Third Quarter 2015 Financial Results Scheduled to be Reported on Monday, November 9, 2015</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/11/five-oaks-investment-corp-reports-third-quarter-2015-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/11/five-oaks-investment-corp-reports-third-quarter-2015-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Third Quarter 2015 Financial Results</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/09/five-oaks-investment-corp-announces-fourth-quarter-2015-monthly-common-stock-dividend-rate-of-0-10-per-share-for-october-november-and-december-2015-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/09/five-oaks-investment-corp-announces-fourth-quarter-2015-monthly-common-stock-dividend-rate-of-0-10-per-share-for-october-november-and-december-2015-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces Fourth Quarter 2015 Monthly Common Stock Dividend Rate of $0.10 Per Share for October, November and December 2015, and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/08/five-oaks-investment-corp-reports-second-quarter-2015-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/08/five-oaks-investment-corp-reports-second-quarter-2015-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Second Quarter 2015 Financial Results</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/06/five-oaks-investment-corp-announces-third-quarter-2015-monthly-common-stock-dividend-rate-of-0-10-per-share-for-july-august-and-september-2015-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/06/five-oaks-investment-corp-announces-third-quarter-2015-monthly-common-stock-dividend-rate-of-0-10-per-share-for-july-august-and-september-2015-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces Third Quarter 2015 Monthly Common Stock Dividend Rate of $0.10 Per Share for July, August, and September 2015, and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/05/five-oaks-investment-corp-reports-first-quarter-2015-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/05/five-oaks-investment-corp-reports-first-quarter-2015-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports First Quarter 2015 Financial Results</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/05/five-oaks-investment-corp-announces-dividend-reinvestment-and-direct-stock-purchase-plan/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/05/five-oaks-investment-corp-announces-dividend-reinvestment-and-direct-stock-purchase-plan/]]></link>
			<title>Five Oaks Investment Corp. Announces Dividend Reinvestment and Direct Stock Purchase Plan</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2014-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/03/five-oaks-investment-corp-reports-fourth-quarter-and-full-year-2014-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Fourth Quarter and Full Year 2014 Financial Results</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/03/five-oaks-investment-corp-announces-second-quarter-2015-monthly-common-stock-dividend-rate-of-0-125-per-share-for-april-may-and-june-2015-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2015/03/five-oaks-investment-corp-announces-second-quarter-2015-monthly-common-stock-dividend-rate-of-0-125-per-share-for-april-may-and-june-2015-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces Second Quarter 2015 Monthly Common Stock Dividend Rate of $0.125 Per Share for April, May, and June 2015, and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/12/five-oaks-investment-corp-announces-first-quarter-2015-monthly-common-stock-dividend-rate-of-0-125-per-share-for-january-february-and-march-2015-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/12/five-oaks-investment-corp-announces-first-quarter-2015-monthly-common-stock-dividend-rate-of-0-125-per-share-for-january-february-and-march-2015-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces First Quarter 2015 Monthly Common Stock Dividend Rate of $0.125 Per Share for January, February and March 2015, and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/11/five-oaks-investment-corp-reports-third-quarter-2014-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/11/five-oaks-investment-corp-reports-third-quarter-2014-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Third Quarter 2014 Financial Results</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/10/five-oaks-investment-corp-announces-inaugural-participation-in-prime-residential-mortgage-securitization/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/10/five-oaks-investment-corp-announces-inaugural-participation-in-prime-residential-mortgage-securitization/]]></link>
			<title>Five Oaks Investment Corp. Announces Inaugural Participation in Prime Residential Mortgage Securitization</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/09/five-oaks-investment-corp-to-present-at-the-jmp-financial-services-and-real-estate-conference/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/09/five-oaks-investment-corp-to-present-at-the-jmp-financial-services-and-real-estate-conference/]]></link>
			<title>Five Oaks Investment Corp. to Present at the JMP Financial Services and Real Estate Conference</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/09/five-oaks-investment-corp-to-present-at-the-barclays-global-financial-services-conference/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/09/five-oaks-investment-corp-to-present-at-the-barclays-global-financial-services-conference/]]></link>
			<title>Five Oaks Investment Corp. to Present at the Barclays Global Financial Services Conference</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/09/five-oaks-investment-corp-announces-fourth-quarter-2014-monthly-common-stock-dividend-rate-of-0-125-per-share-for-october-november-and-december-and-preferred-stock-dividend/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/09/five-oaks-investment-corp-announces-fourth-quarter-2014-monthly-common-stock-dividend-rate-of-0-125-per-share-for-october-november-and-december-and-preferred-stock-dividend/]]></link>
			<title>Five Oaks Investment Corp. Announces Fourth Quarter 2014 Monthly Common Stock Dividend Rate of $0.125 Per Share for October, November and December, and Preferred Stock Dividend</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/08/five-oaks-investment-corp-reports-second-quarter-2014-financial-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/08/five-oaks-investment-corp-reports-second-quarter-2014-financial-results/]]></link>
			<title>Five Oaks Investment Corp. Reports Second Quarter 2014 Financial Results</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/07/american-bankers-associations-community-bank-mortgage-llc-and-five-oaks-investment-corp-announce-jumbo-mortgage-agreement/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/07/american-bankers-associations-community-bank-mortgage-llc-and-five-oaks-investment-corp-announce-jumbo-mortgage-agreement/]]></link>
			<title>American Bankers Association&#8217;s Community Bank Mortgage LLC and Five Oaks Investment Corp. Announce Jumbo Mortgage Agreement</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/06/five-oaks-investment-corp-announces-public-offering-of-additional-shares-of-common-stock-2/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/06/five-oaks-investment-corp-announces-public-offering-of-additional-shares-of-common-stock-2/]]></link>
			<title>Five Oaks Investment Corp. Announces Public Offering of Additional Shares of Common Stock</title>
