<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 27, 2026 at 12:40 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.lumentfinancetrust.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lument Finance Trust</title>
		<link><![CDATA[https://www.lumentfinancetrust.com]]></link>
		<description><![CDATA[Lument Finance Trust]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 15:58:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.lumentfinancetrust.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/07/american-bankers-associations-community-bank-mortgage-llc-and-five-oaks-investment-corp-announce-jumbo-mortgage-agreement/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2014/07/american-bankers-associations-community-bank-mortgage-llc-and-five-oaks-investment-corp-announce-jumbo-mortgage-agreement/]]></link>
			<title>American Bankers Association&#8217;s Community Bank Mortgage LLC and Five Oaks Investment Corp. Announce Jumbo Mortgage Agreement</title>
			<pubDate><![CDATA[Wed, 27 May 2026 15:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/events/2026/05/lument-finance-trust-announces-quarter-end-earnings-release-and-investor-call-dates-13/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/events/2026/05/lument-finance-trust-announces-quarter-end-earnings-release-and-investor-call-dates-13/]]></link>
			<title>Lument Finance Trust Announces Quarter-End Earnings Release and Investor Call Dates</title>
			<pubDate><![CDATA[Wed, 27 May 2026 15:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/events/2026/03/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-and-announces-year-end-earnings-release-and-investor-call-dates/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/events/2026/03/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-and-announces-year-end-earnings-release-and-investor-call-dates/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock and Announces Year-End Earnings Release and Investor Call Dates</title>
			<pubDate><![CDATA[Wed, 27 May 2026 15:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/events/2018/05/five-oaks-investment-corp-announces-name-change-and-schedules-investor-call-for-may-17-2018/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/events/2018/05/five-oaks-investment-corp-announces-name-change-and-schedules-investor-call-for-may-17-2018/]]></link>
			<title>Five Oaks Investment Corp. Announces Name Change and Schedules Investor Call for May 17, 2018</title>
			<pubDate><![CDATA[Wed, 27 May 2026 15:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/our-company/leadership/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/our-company/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Wed, 27 May 2026 13:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/webcasts-and-presentations/2026/05/q1-2026-earnings-supplemental/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/webcasts-and-presentations/2026/05/q1-2026-earnings-supplemental/]]></link>
			<title>Q1 2026 Earnings Supplemental</title>
			<pubDate><![CDATA[Wed, 27 May 2026 13:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/webcasts-and-presentations/2026/03/q4-2025-earnings-supplemental/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/webcasts-and-presentations/2026/03/q4-2025-earnings-supplemental/]]></link>
			<title>Q4 2025 Earnings Supplemental</title>
			<pubDate><![CDATA[Wed, 27 May 2026 13:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/webcasts-and-presentations/2025/11/q3-2025-earnings-supplemental/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/webcasts-and-presentations/2025/11/q3-2025-earnings-supplemental/]]></link>
			<title>Q3 2025 Earnings Supplemental</title>
			<pubDate><![CDATA[Wed, 27 May 2026 13:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/summary/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/summary/]]></link>
			<title>Summary</title>
			<pubDate><![CDATA[Wed, 27 May 2026 13:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/06/five-oaks-investment-corp-announces-pricing-of-additional-shares-of-common-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2017/06/five-oaks-investment-corp-announces-pricing-of-additional-shares-of-common-stock/]]></link>
			<title>Five Oaks Investment Corp. Announces Pricing of Additional Shares of Common Stock</title>
			<pubDate><![CDATA[Wed, 27 May 2026 13:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2023/03/lument-finance-trust-reports-fourth-quarter-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2023/03/lument-finance-trust-reports-fourth-quarter-results/]]></link>
			<title>Lument Finance Trust Reports Fourth Quarter Results</title>
			<pubDate><![CDATA[Tue, 26 May 2026 15:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/]]></link>
			<title>Lument Finance Trust</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 12:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/12/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-12/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/12/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-12/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/11/lument-finance-trust-announces-pricing-of-664-million-commercial-real-estate-clo/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/11/lument-finance-trust-announces-pricing-of-664-million-commercial-real-estate-clo/]]></link>
			<title>Lument Finance Trust Announces Pricing of $664 Million Commercial Real Estate CLO</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/09/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-11/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/09/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-11/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/06/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-10/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/06/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-10/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock   </title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/03/lument-finance-trust-reports-2024-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2025/03/lument-finance-trust-reports-2024-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></link>
			<title>Lument Finance Trust Reports 2024 Results and Declares Quarterly Dividends for Its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/12/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-and-announces-special-cash-dividend-distribution/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/12/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-and-announces-special-cash-dividend-distribution/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock and Announces Special Cash Dividend Distribution</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/09/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-9/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/09/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-9/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/06/lument-finance-trust-inc-announces-quarterly-common-stock-dividend-increase-2/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/06/lument-finance-trust-inc-announces-quarterly-common-stock-dividend-increase-2/]]></link>
			<title>Lument Finance Trust, Inc. Announces Quarterly Common Stock Dividend Increase</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/03/lument-finance-trust-reports-2023-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2024/03/lument-finance-trust-reports-2023-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></link>
			<title>Lument Finance Trust Reports 2023 Results and Declares Quarterly Dividends for Its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2023/12/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-8/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2023/12/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-8/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2023/09/lument-finance-trust-inc-announces-quarterly-common-stock-dividend-increase/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2023/09/lument-finance-trust-inc-announces-quarterly-common-stock-dividend-increase/]]></link>
			<title>Lument Finance Trust, Inc. Announces Quarterly Common Stock Dividend Increase</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2023/06/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-7/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2023/06/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-7/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2023/03/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-6/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2023/03/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-6/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/12/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-5/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/12/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-5/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/09/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-4/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/09/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-4/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/06/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-3/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/06/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-3/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/03/lument-finance-trust-reports-2021-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/03/lument-finance-trust-reports-2021-results-and-declares-quarterly-dividends-for-its-common-and-preferred-stock/]]></link>
			<title>Lument Finance Trust Reports 2021 Results and Declares Quarterly Dividends For Its Common And Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/02/lument-finance-trust-inc-announces-final-results-of-transferable-rights-offering/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/02/lument-finance-trust-inc-announces-final-results-of-transferable-rights-offering/]]></link>
			<title>Lument Finance Trust, Inc. Announces Final Results of Transferable Rights Offering</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/02/lument-finance-trust-inc-announces-expiration-of-transferable-rights-offering/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/02/lument-finance-trust-inc-announces-expiration-of-transferable-rights-offering/]]></link>
			<title>Lument Finance Trust Inc. Announces Expiration Of Transferable Rights Offering</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/02/lument-finance-trust-announces-preliminary-fourth-quarter-and-full-year-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2022/02/lument-finance-trust-announces-preliminary-fourth-quarter-and-full-year-results/]]></link>
			<title>Lument Finance Trust Announces Preliminary Fourth Quarter and Full Year Results</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/12/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-q4-21/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/12/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-q4-21/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/09/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-2/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/09/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock-2/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/06/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/06/lument-finance-trust-inc-declares-quarterly-cash-dividends-for-its-common-and-preferred-stock/]]></link>
			<title>Lument Finance Trust, Inc. Declares Quarterly Cash Dividends for its Common and Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/05/lument-finance-trust-inc-announces-closing-of-public-offering-of-series-a-cumulative-redeemable-preferred-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/05/lument-finance-trust-inc-announces-closing-of-public-offering-of-series-a-cumulative-redeemable-preferred-stock/]]></link>
			<title>Lument Finance Trust, Inc. Announces Closing of Public Offering of Series A Cumulative Redeemable Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/04/lument-finance-trust-announces-pricing-of-public-offering-of-series-a-cumulative-redeemable-preferred-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/04/lument-finance-trust-announces-pricing-of-public-offering-of-series-a-cumulative-redeemable-preferred-stock/]]></link>
			<title>Lument Finance Trust Announces Pricing of Public Offering of Series A Cumulative Redeemable Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/04/lument-finance-trust-announces-launch-of-public-offering-of-series-a-cumulative-redeemable-preferred-stock/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2021/04/lument-finance-trust-announces-launch-of-public-offering-of-series-a-cumulative-redeemable-preferred-stock/]]></link>
			<title>Lument Finance Trust Announces Launch of Public Offering of Series A Cumulative Redeemable Preferred Stock</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2020/12/hunt-companies-finance-trust-announces-dividend-increase-and-name-change-to-lument-finance-trust/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2020/12/hunt-companies-finance-trust-announces-dividend-increase-and-name-change-to-lument-finance-trust/]]></link>
			<title>Hunt Companies Finance Trust Announces Dividend Increase and Name Change to Lument Finance Trust</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2020/11/hunt-companies-finance-trust-inc-announces-third-quarter-earnings-release-and-conference-call-dates/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2020/11/hunt-companies-finance-trust-inc-announces-third-quarter-earnings-release-and-conference-call-dates/]]></link>
			<title>Hunt Companies Finance Trust, Inc. Announces Third Quarter Earnings Release and Conference Call Dates</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2020/03/hunt-companies-finance-trust-reports-fourth-quarter-and-full-year-2019-results/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2020/03/hunt-companies-finance-trust-reports-fourth-quarter-and-full-year-2019-results/]]></link>
			<title>Hunt Companies Finance Trust Reports Fourth Quarter and Full Year 2019 Results</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2020/01/hunt-companies-finance-trust-announces-entry-into-new-external-management-agreement-with-affiliate-of-orix-corporation-usa/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2020/01/hunt-companies-finance-trust-announces-entry-into-new-external-management-agreement-with-affiliate-of-orix-corporation-usa/]]></link>
			<title>Hunt Companies Finance Trust Announces Entry Into New External Management Agreement with Affiliate of ORIX Corporation USA</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2019/06/hunt-companies-finance-trust-announces-second-consecutive-quarterly-dividend-increase/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2019/06/hunt-companies-finance-trust-announces-second-consecutive-quarterly-dividend-increase/]]></link>
			<title>Hunt Companies Finance Trust Announces Second Consecutive Quarterly Dividend Increase</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2019/03/hunt-companies-finance-trust-reports-fourth-quarter-and-full-year-2018-results-and-announces-dividend-increase/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2019/03/hunt-companies-finance-trust-reports-fourth-quarter-and-full-year-2018-results-and-announces-dividend-increase/]]></link>
			<title>Hunt Companies Finance Trust Reports Fourth Quarter and Full Year 2018 Results and Announces Dividend Increase</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2019/01/hunt-companies-finance-trust-announces-redemption-of-all-series-a-cumulative-redeemable-preferred-stock-and-new-40-25-million-credit-facility/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2019/01/hunt-companies-finance-trust-announces-redemption-of-all-series-a-cumulative-redeemable-preferred-stock-and-new-40-25-million-credit-facility/]]></link>
			<title>Hunt Companies Finance Trust Announces Redemption of All Series A Cumulative Redeemable Preferred Stock and new $40.25 Million Credit Facility</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/11/hunt-companies-finance-trust-to-restate-form-10-ks-and-form-10-qs-for-periods-from-june-30-2016-through-second-quarter-2018/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/11/hunt-companies-finance-trust-to-restate-form-10-ks-and-form-10-qs-for-periods-from-june-30-2016-through-second-quarter-2018/]]></link>
			<title>Hunt Companies Finance Trust to Restate Form 10-Ks and Form 10-Qs for Periods from June 30, 2016 through Second Quarter 2018 Earnings call scheduled for November 15, 2018</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/11/hunt-companies-finance-trust-to-restate-form-10-ks-and-form-10-qs-for-periods-from-june-30-2016-through-second-quarter-2018-earnings-call-scheduled-for-november-15-2018/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/11/hunt-companies-finance-trust-to-restate-form-10-ks-and-form-10-qs-for-periods-from-june-30-2016-through-second-quarter-2018-earnings-call-scheduled-for-november-15-2018/]]></link>
			<title>Hunt Companies Finance Trust to Restate Form 10-Ks and Form 10-Qs for Periods from June 30, 2016 through Second Quarter 2018</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/09/hunt-companies-finance-trust-reports-second-quarter-2018-financial-results-copy-copy/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/09/hunt-companies-finance-trust-reports-second-quarter-2018-financial-results-copy-copy/]]></link>
			<title>Hunt Companies Finance Trust Announces Common and Preferred Stock Dividends and CFO Retirement</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/09/hunt-companies-finance-trust-announces-common-and-preferred-stock-dividends-and-cfo-retirement/]]></guid>
			<link><![CDATA[https://www.lumentfinancetrust.com/investor-relations/press-releases/2018/09/hunt-companies-finance-trust-announces-common-and-preferred-stock-dividends-and-cfo-retirement/]]></link>
